
Property Attributes
- MLS#O6027060
- TypeSingle Family
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodSEDONA PH 2
- Zip34746
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 4197
- Price$ 485,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3438
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
FREEDOM FIRST REALTY
Data Source:
Stellar MLS
Property Description
Buyer Financing Not Approved - This is your opportunity to secure this amazing home! This newly built home has a Mother In Law Suite with its own private entrance! This home makes Multi-Generational Living by having an attached in law suite that has a private entrance. The in law suite also has a custom closet in the bedroom. As you walk in the front door of the main home, you will notice a nice open floor plan with all ceramic tile, and there is a half bath for guests. Upstairs there are four bedrooms, laundry room and a loft. Fenced in backyard has a nice view of the pond and the screened in porch also has a small storage closet available. Solar panels on the home provide a very low monthly electric bill! This home is close to theme parks, and schools are also close by. Come check out this move in ready home!
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elementary | Horizon Middle | Poinciana High School |
Price History | |
---|---|
5/19/2022 | Listed $485,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Association Amenities | Playground, Pool |
Association Fee Includes | Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | KISSIMMEE |
Community Features | Playground, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Osceola |
Days on Market | 9 |
Directions | From Ham Brown Road, turn onto Desert Rose Avenue and then right on Cathedral Rock Drive. The home will be on the left. |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Elementary School | Sunrise Elementary |
Exterior Features | Irrigation System, Rain Gutters |
Facing Direction | Southeast |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
HOA Fee | 87.68 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Poinciana High School |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan |
Levels | Two |
Lot Size Square Feet | 5663 |
MLS Area | 34746 - Kissimmee (West of Town) |
Middle/Junior High School | Horizon Middle |
Minimum Lease | 6 Months |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | CATHEDRAL ROCK |
Subdivision Name | SEDONA PH 2 |
Tax Annual Amount | 4197.04 |
Tax Lot | 260 |
Tax Year | 2021 |
Terms | Cash, Conventional, VA Loan |
Township | 26S |
Utilities | Cable Available, Solar |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6027060 |
Water Access YN | No |
Year Built | 2019 |
Zoning | RESI |
Interior Features
Additional Rooms | Interior In-Law Suite, Loft |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Laundry Room |
Living Area | 3438 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Stories | 2 |
Window Features | Blinds |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.13 |
Parking Features | Driveway, Garage Door Opener |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View | Pond |
Water View YN | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool