
Property Attributes
- MLS#O5991336
- TypeCondos
- CountyORANGE
- CityWinter Park
- AreaWinter Park-Aloma
- NeighborhoodWINTER PARK WOODS CONDO
- Zip32792
- StyleCondominium
- Year Built1974
- Taxes$ 3
- Price$ 244,786
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1085
- Lot Size8,712 SqFt
Data Source:
Stellar MLS
Property Description
Stunning and completely renovated 2 bedroom, 1.5 bath, 1085 sq ft. modern condo in Winter Park. The amazing kitchen features new cabinetry, granite counter tops, mosaic white marble finish throughout the kitchen walls, new s/steel upgraded appliances. Brand new bathroom, lighted led mirror with hardwood white vanity with Carrera marble top. The ceiling and walls have textured finishes and freshly painted throughout the apartment. This condo has a designer touch throughout and much more that is not mentioned. Come and view this beautiful condo. The lovely condo has awesome access to Full Sail University, Barry Law school, Stratford, Keiser university and UCF. HOA includes water and sewer. The interior of condo comes with 100% full one year warranty. The Roof is under construction and will be completed in 2021.This Seller is renovating units 281, 325, 205, and 172. Unit 281 and 172 being being used as models to see the quality of materials and workmanship
Elementary School | Middle School | High School |
---|---|---|
Aloma Elem | Glenridge Middle | Winter Park High |
Price History | |
---|---|
12/14/2021 | Listed $144,786 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Fee Includes | Pool, Insurance, Maintenance Structure, Maintenance Grounds, Management, Pest Control, Pool, Sewer, Trash |
Association Y/N | Yes |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WINTER PARK |
Community Features | Buyer Approval Required, Deed Restrictions, Playground, Pool, Sidewalks, Tennis Courts |
Condo Fees | 381 |
Construction Materials | Wood Siding |
Cooling | Central Air |
County | Orange |
Days on Market | 7 |
Directions | Heading north on Semoran Blvd from Highway 50 turn right into Winter Park Woods. Make a left turn and then a right turn to 172 |
Disclosures | Condominium Disclosure Available, HOA/PUD/Condo Disclosure, Lead Paint, Seller Property Disclosure |
Elementary School | Aloma Elem |
Exterior Features | Balcony, Lighting, Sidewalk, Sliding Doors |
Facing Direction | North |
Garage Y/N | No |
HOA Fee | 347 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Winter Park High |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Crown Molding, Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 8509 |
MLS Area | 32792 - Winter Park/Aloma |
Middle/Junior High School | Glenridge Middle |
Minimum Lease | 7 Months |
New Construction | No |
Occupant Type | Vacant |
Other Structures | Tennis Court(s) |
Ownership | Condominium |
Patio/Porch Features | Front Porch, Rear Porch |
Pet Size Limit | Small (16-35 Lbs.) |
Pets Allowed | Size Limit, Yes |
Pool Features | In Ground |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | SCOTTSDALE |
Subdivision Name | WINTER PARK WOODS CONDO |
Tax Annual Amount | 3.05 |
Tax Lot | 172 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Township | 22 |
Unit Number | 172 |
Utilities | Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5991336 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1974 |
Zoning | R-3 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Floor Number | 2 |
Flooring | Tile, Vinyl |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | SQUARE |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 2 |
Exterior Features
Living Area | 1085 |
---|---|
Building Area Total | 1085 |
Foundation Details | Slab |
Lot Features | Sidewalk, Paved |
Lot Size Acres | 0.2 |
Parking Features | Common, Open |
Road Surface Type | Asphalt |
Spa | No |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool