
Property Attributes
- MLS#O5967826
- TypeSingle Family
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee-Celebration
- NeighborhoodROLLING OAKS PH 6
- Zip34747
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 8977
- Price$ 790,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2066
- Lot Size871 SqFt
Data Source:
Stellar MLS
Property Description
THIS HOUSE IN MAGARETAVILLE , IS A FULLY FURNISHED HOME IN A SHORT TERM RENTAL COMMUNITY.YOU CAN LIVE OR RENT . . IT IS INCOME PRODUCING WELL EQUIPPED ONLY BRING YOUR SUITCASES.IT IS CLOSE PROIMITY TO THE PARKS. THE COMMUNITY OFFERS A LOT OF AMENITIES,SURROUNDED BY GREAT DINING. THIS HOME IS FULLY BOOKED WITH NOW AVAILABLE TO SHOW WITH APPOINTMENT ONLY
Price History | |
---|---|
6/15/2022 | Listed $849,000 |
7/4/2022 | 3% - $829,000 |
7/22/2022 | 3% - $810,000 |
8/3/2022 | 3% - $790,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
Association Amenities | Fitness Center, Playground, Security |
Association Fee Includes | Guard - 24 Hour, Pool, Maintenance Grounds, Private Road |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | KISSIMMEE |
Community Features | Fitness Center, Gated |
Construction Materials | Concrete |
Cooling | Central Air |
County | Osceola |
Days on Market | 328 |
Directions | Go to Margaritaville Resort Orlando. Head through front guard gate towards make a left |
Exterior Features | Balcony, Other |
Facing Direction | Northeast |
Garage Y/N | No |
HOA Fee | 375 |
HOA Fee Frequency | Monthly |
Heating | Other |
Interior Features | Other |
Levels | Two |
Lot Size Square Feet | 871 |
MLS Area | 34747 - Kissimmee/Celebration |
Minimum Lease | 1-7 Days |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Deck |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | KNEE DEEP |
Subdivision Name | ROLLING OAKS PH 6 |
Tax Annual Amount | 8977.99 |
Tax Lot | 95 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 380 |
Township | 25S |
Utilities | Other |
Virtual Tour | https://imaginethatpics.com/8055-Knee-Deep-Rd/idx |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2019 |
Zoning | RESIDENTIA |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone NO |
Flooring | Tile |
Full Baths | 4 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Stories | 3 |
Exterior Features
Living Area | 2066 |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.02 |
Road Surface Type | Other |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool