
Property Attributes
- MLS#O5919353
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Moss Park-Lake Mary Jane
- NeighborhoodMOSS PARK LNDGS A C E F G H I &
- Zip32832
- StyleContemporary
- Year Built2008
- Taxes$ 5037
- Price$ 815,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4050
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
SANMO REALTY, INC
Data Source:
Stellar MLS
Property Description
Reduce Price. Lake Nona offers this stunning spacious, chic home, built on the premiere location of Orlando, that features both modern amenities and family designed areas in a fantastic neighborhood only minutes from the Orlando International Airport. Close to the best schools and the Medical Town, this remarkable 6 Bedrooms house, features 4 full Bathrooms, with full Laundry and loft upstairs, is located in a cul-de-sac road. With a double entrance door you have an open view of the large first floor space in this 2 car garage house.?This exceptional home boasts a gourmet kitchen and dining areas with 42” hard wood cabinets, farmhouse sink, cooking island, stainless steel appliances, and granite counter tops, open to a great room that faces the game room and social area, separated by a glass wall and slide glass doors. Perfect for friends and family reunions. The social outside area with built grill, is upgraded with nice backyard stone wall with bench, it has space to accommodate and entertain a large group, what makes this house truly captivating. As a plus the house has a long and charming balcony serving the master bedroom, and it is energy efficient with solar panels, prewire sound system and Camera Surveillance around that you can monitor from anywhere. Presenting some exclusive features, this spectacular estate can now be yours.
Elementary School | Middle School | High School |
---|---|---|
Moss Park Elementary | Innovation Middle School | Lake Nona High |
Price History | |
---|---|
2/11/2021 | Listed $779,999 |
8/11/2021 | 1% - $779,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Refrigerator, Solar Hot Water, Solar Hot Water, Washer, Water Filtration System, Water Purifier |
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ORLANDO |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
County | Orange |
Days on Market | 463 |
Directions | Take FL-528 E, turn right onto Narcoossee rd, turn left onto Moss Park rd, continue onto Moss Park rd, turn left onto Wewahootee rd, turn right onto Eliotti rd, turn left onto Taeda dr |
Elementary School | Moss Park Elementary |
Exterior Features | Balcony, Fence, Irrigation System, Lighting, Outdoor Grill, Outdoor Shower, Rain Gutters, Sliding Doors |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 195 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Exhaust Fan, Solar |
High School | Lake Nona High |
Interior Features | Attic Ventilator, Ceiling Fans(s), Crown Molding, Dry Bar, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Dormitorio Principal Arriba, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets |
Levels | Two |
Lot Size Square Feet | 5983 |
MLS Area | 32832 - Orlando/Moss Park/Lake Mary Jane |
Middle/Junior High School | Innovation Middle School |
New Construction | No |
Ownership | Fee Simple |
Patio/Porch Features | Front Porch, Patio |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | SEROTINA |
Subdivision Name | MOSS PARK LNDGS A C E F G H I & |
Tax Annual Amount | 5037 |
Tax Lot | 36 |
Tax Year | 2020 |
Township | 24 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Solar, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5919353 |
Water Access YN | No |
Year Built | 2008 |
Zoning | P-D |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Brick, Ceramic Tile, Hardwood, Tile, Terrazzo, Tile, Travertine, Wood |
Full Baths | 4 |
Living Area | 4050 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | COURT |
Total Baths | 4 |
Total Bedrooms | 6 |
Window Features | Insulated Windows, Shades |
Exterior Features
Building Area Total | 5340 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool