






























































Property Attributes
- MLS#G5025783
- TypeSingle Family
- CountyORANGE
- CityOakland
- AreaWinter Garden-Oakland
- NeighborhoodHull Island Estates
- Zip34787
- StyleContemporary
- Year Built2002
- Taxes5152
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2928
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
RE/MAX NEIGHBORHOOD PROS
Data Source:
Stellar MLS
Property Description
AMAZING True large 5 bedrooms, 3 full baths split floor plan, w/ large office, formal dining room & vaulted ceilings. open concept kitchen family room with 3 sets of glass sliding doors looking out at stunning view of the pool/spa + waterfall, porch (veranda) plus Lake Apopka and Oakland nature preserve. 5" BASEBOARDS throughout, custom trim work around windows and doors. KITCHEN has all new STAINLESS steel GE appliances; French door refrigerator, WINE fridge, microwave oven, 36” drop in stove, New stainless steel 36” range hood, Kitchen sink w disposal. New drop down faucet (kitchen touch-less sensor) GRANITE counter tops throughout, Under-cabinet LED lights. New custom solid wood cabinets throughout. New LED light fixtures and FANS throughout including PENDANT lights, recess lights and ceiling lights Lots of lights with multi way switches. Custom solid wood BATH vanities with granite counter tops throughout + new toilets + tub. MASTER has SEAMLESS glass enclosure, spa shower (marble floor and trim + porcelain tile) Custom solid wood master closet. CUSTOM door trim throughout. New exterior porch/pool ceiling fans. New interior, exterior and POOL deck paint. New stain master carpet and PORCELAIN wood 8” x 48” tile throughout. NEW front load washer & LP gas dryer. New ROOF. New ATTIC SOLAR fan. LP gas tank-less hot water heater. New Ryobi WiFi garage opener. Extra large garage with WORKBENCH and EPOXY flooring. New sod, Front & Side irrigation. NEW screen enclosure. BUILD YOUR OWN DOCK and bring your toys
Price History | |
---|---|
2/8/2020 | Listed $725,000 |
3/10/2020 | 2% - $715,000 |
4/20/2020 | 2% - $705,000 |
8/14/2020 | 1% - $699,000 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Gas Water Heater, Range, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Contemporary |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Outdoor Shower, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas, Other |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets |
Levels | One |
MLS Area | 34787 - Winter Garden/Oakland |
Minimum Lease Period | No Minimum |
Parking Features | Driveway, Garage Door Opener, Oversized, Workshop in Garage |
Patio/Porch Features | Covered, Enclosed, Rear Porch, Screened |
Pool Features | Child Safety Fence, Gunite, In Ground, Lighting, Outside Bath Access, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | HULL ISLAND ESTATES |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 22 |
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Underground Utilities |
View | Trees/Woods, Water |
Water Access Type | Canal - Freshwater |
Water Access Y/N | Yes |
Water Body Name | LAKE APOPKA |
Waterfront Features | Canal - Freshwater |
Year Built | 2002 |
Zoning | R-1 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2928.00 |
Total Bedrooms | 5 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 20x25 |
Lot Features | Conservation Area, In County, Oversized Lot, Street Paved |
Lot Size Acres | 0.60 |
Lot Size Square Feet | 26001 |
Spa | Yes |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Water Frontage Feet Canal Fresh | 145 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 145 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool