
Property Attributes
- MLS#S5065404
- TypeSingle Family
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodEAGLE LAKE PH I
- Zip34746
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 4187
- Price$ 599,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4155
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
LA ROSA REALTY INTERNACIONAL LLC
Data Source:
Stellar MLS
Property Description
Picture yourself living in a unique double master home, full of upgrades and with a grandiose and elegant touch perfect for entertaining and everyday living. Enjoy an open floor plan, high ceilings, and a chef’s kitchen with stainless steel appliances, plenty of cabinets, and roomy pantries. The first master suite is conveniently located on the first floor with a private entrance. The heart of this home, the kitchen - with adjoining dining and family rooms- makes it ideal for gatherings and for you to unleash your inner chef with quartz countertops and 42" solid white wood cabinets with crown molding. Walk upstairs to find a multitude of surprises including a bonus room movie theater and a large dedicated home office. Finally, you swing open the door to your second master suite and find your cozy retreat with tray ceilings, a long walk-in closet, and a separate make-up area for the ladies. Located conveniently in the heart of Kissimmee you're close to shopping centers and all major attractions like Disney World! The Eagle Lake Community has a big clubhouse, 2 community pools, tennis court, basketball, softball, bike path, community parks, and 64 acres of Bald Eagle Preserve! New ROOF & 2019 HVAC
Elementary School | Middle School | High School |
---|---|---|
Pleasant Hill Elem | Horizon Middle | Liberty High |
Price History | |
---|---|
4/6/2022 | Listed $659,900 |
5/19/2022 | 10% - $599,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
Association Amenities | Basketball Court, Clubhouse, Park, Pool, Tennis Court(s) |
Association Fee Includes | Common Area Taxes, Pool, Pool, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | KISSIMMEE |
Community Features | Park, Playground, Pool, Sidewalks, Tennis Courts |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
County | Osceola |
Days on Market | 76 |
Directions | Take John Young Parkway South. Turn left on Pleasant Hill Road. Turn LEFT on Eagle Lake Boulevard then turn Left on Eagle Watch Drive. Home is on the RIGHT. |
Elementary School | Pleasant Hill Elem |
Exterior Features | Fence, Rain Gutters, Sliding Doors |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 180 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Liberty High |
Home Warranty Y/N | Yes |
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 10193 |
MLS Area | 34746 - Kissimmee (West of Town) |
Middle/Junior High School | Horizon Middle |
Minimum Lease | 7 Months |
New Construction | No |
Occupant Type | Owner |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Pets Allowed | No |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | EAGLE WATCH |
Subdivision Name | EAGLE LAKE PH I |
Tax Annual Amount | 4187.34 |
Tax Lot | 35A |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26S |
Utilities | Cable Connected, Electricity Connected, Public |
View | Pool |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5065404 |
Water Access YN | No |
Year Built | 2004 |
Zoning | OPUD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Floor Number | 2 |
Flooring | Hardwood, Tile |
Full Baths | 4 |
Furnished Y/N | Negotiable |
Garage Dimensions | 22x24 |
Laundry Features | Laundry Room |
Living Area | 4155 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Stories | 2 |
Exterior Features
Building Area Total | 5457 |
---|---|
Foundation Details | Slab |
Lot Features | Conservation Area, Near Public Transit |
Lot Size Acres | 0.23 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool