
Property Attributes
- MLS#P4915292
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Edgewood-Pinecastle
- NeighborhoodANGEBILT ADD
- Zip32839
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 2335
- Price$ 326,500
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY SMART 1
Data Source:
Stellar MLS
Property Description
Calling all investors.... 5 separate INCOME PRODUCING rental units on 1 lot. One 3 bedroom one bath, a 2 bedroom one bath & 3 efficiency units. Located just 1 mile from I-4 and minutes from downtown Orlando.
Elementary School | Middle School | High School |
---|---|---|
Pineloch Elem | Memorial Middle | Jones High |
Price History | |
---|---|
4/16/2021 | Listed $386,500 |
6/7/2021 | 6% - $363,500 |
9/8/2021 | 6% - $342,500 |
3/9/2022 | 5% - $326,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Electric Water Heater, Range, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ORLANDO |
Construction Materials | Block, Metal Siding |
Cooling | Wall/Window Unit(s) |
County | Orange |
Days on Market | 340 |
Directions | From I-4, take exit for SOUTH Orange Blossom Trail, Make RIGHT onto 39th Street. |
Disclosures | Seller Property Disclosure |
Elementary School | Pineloch Elem |
Exterior Features | Awning(s), Fence, Other, Storage |
Facing Direction | West |
Garage Y/N | No |
Heating | Wall Units / Window Unit |
High School | Jones High |
Interior Features | Other |
Levels | One |
Lot Size Square Feet | 13498 |
MLS Area | 32839 - Orlando/Edgewood/Pinecastle |
Middle/Junior High School | Memorial Middle |
New Construction | No |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Built-Up, Other |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 39TH |
Subdivision Name | ANGEBILT ADD |
Tax Annual Amount | 2335.59 |
Tax Lot | 20 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Township | 23 |
Utilities | Electricity Available, Sewer Connected, Street Lights |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4915292 |
Water Access YN | No |
Year Built | 1951 |
Zoning | R-1A |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile |
Full Baths | 5 |
Living Area | 600 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 5 |
Total Bedrooms | 8 |
Total Stories | 1 |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.31 |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool